POF WONDER 556 16.5" 30RD BLUE TI
$1,752.00
product code:POF 01580
UPC:847313015808
Brand:Patriot Ordnance Factory
View more from Patriot Ordnance Factory
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
CALIBER: 5.56 x 45mm NATO (.223 REM) - CHAMBER: E2 Dual Extraction Technology - ACTION: Semi-auto direct impingement - UPPER: MILSPEC upper receiver - WEIGHT: 6.18lb / 2.8kg (empty) - BARREL: 16.5• / 41.91cmMatch grade Nitride heat-treated Puritan Barrel - RIFLING:1:8 1/2x28 barrel threads - LENGTH: 32• / 81.28cm (16• bbl collapsed) - FINISH: Blue Titanium Cerakote - GAS BLOCK: Carbine length low profile gas block - HANDGUARD: 14.5• M-LOK Renegade free-floating rail with four integrated QD sling mounts - MUZZLE DEVICE: Single port Micro-B muzzle brake - TRIGGER: 3.5lb POF USA FLAT trigger with KNS anti-walk pins - FURNITURE: Mission First Tactical StockOriginal Ergo SureGrip - ACCURACY: MOA with proper ammo and shooter ability - MAINTENANCE: Standard receiver/carrier group field strip procedures - INCLUDES: MILSPEC Carrier with Roller Cam Pin 6-position anti-tilt buffer tube Mission First Tactical 30-round magazine POF USA Ambidextrous QD endplate POF USA Strike Eagle Charging Handle Teflon receiver tension screws| Action | Semi-Automatic |
| Caliber | 5.56 NATO |
| Barrel Length | 16.5" |
| Capacity | 30+1 |
| Trigger | Single-Stage |
| Safety | Manual |
| OAL | 32" |
| Weight | 6.18 lbs |
| Stock Description | 6-Position MFT Minimalist Black |
| Metal Finish | Blue Titanium Cerakote/Black Barrel |
| Muzzle | Muzzle Brake |
| Receiver Material | 7075 T6 Aluminum |
| Sights | None, Optic Ready |
| Barrel Description | Match Grade |
| Twist | 1:8" |
| Barrel Length Range | 16.00" to 17.99" |
| Weight Range | 6.00 lbs to 6.99 lbs |
| Hand | Right |
| Stock Finish Group | Synthetic |
| Metal Finish Group | Blued/Black |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


