Welcome to Spar Firearms! We are a Family Owned Business Located in Central PA !
SAVAGE
Savage Arms 18144 12 LRPV Full Size 223 Rem 1rd 26 Inch Heavy Fluted Barrel, Matte Stainless Steel Receiver w/Picatinny Rail, Matte Black HS Precision w/V-Block Synthetic Stock, Right Hand, 19 Twist | 011356181442
In Stock At Warehouse
Savage Arms 18464 12 Varminter Low Profile 223 Rem 41 Cap 26 Inch 17 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184641
Savage Arms 18468 12 Varminter Low Profile 22-250 Rem 41 Cap 26 Inch 19 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184689
Savage Arms 18469 12 Varminter Low Profile 22-250 Rem 41 Cap 26 Inch 112 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184696
Savage Arms 18526 25 Lightweight Varminter 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185266
Savage Arms 18527 25 Lightweight Varminter 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Stock Right Hand Full Size with Detachable Box Magazine | 011356185273
Savage Arms 18528 25 Lightweight Varminter-T 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185280
Savage Arms 18529 25 Lightweight Varminter-T 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .204 RUGER | 011356185297
Savage Arms 18615 12 Benchrest Full Size 308 Win 1rd 29 Inch Matte Stainless Button Rifled Barrel Drilled Tapped Receiver, Gray Fixed Laminate Stock, Right Hand | 011356186157
Savage Arms 18671 12 LRPV Full Size 6mm BR 1rd 26 Inch Matte Heavy Fluted Barrel, Matte Stainless Steel Receiver w/Picatinny Rail, Matte Black HS Precision w/V-Block Synthetic Stock, Right Hand | 011356186713
STEVENS
STEVENS 334 308WIN 20 Inch 3RD BLACK | 7.62x51mm NATO | 011356188236
STEVENS 334 243WIN 20 Inch 3RD BLACK | .243 WIN | 011356188243
STEVENS 334 6.5CM 22 Inch 3RD BLACK | 6.5 CREEDMOOR | 011356188373
STEVENS 334 308WIN 20 Inch 3RD WALNUT | 7.62x51mm NATO | 011356188380
STEVENS 334 243 WIN 20 Inch 3RD WALNUT | .243 WIN | 011356188397
STEVENS 334 6.5CM 22 Inch 3RD WALNUT | 6.5 CREEDMOOR | 011356188588
Stevens 18939 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Black Fixed Sporter Synthetic Stock | .3006 SPRG | 011356189394
Stevens 18940 334 30-06 Springfield 31 22 Inch Matte Black Target Crown Barrel, Drilled Tapped w/Picatinny Rail Carbon Steel Receiver, Turkish Walnut Fixed Sporter Stock | .3006 SPRG | 011356189400
Stevens 18993 334 Bolt Action 270 Win 31 20 Inch Black Carbon Steel Receiver Integrated Recoil Lug Ergonomic/Recoil Pad Synthetic Stock Picatinny Rail Right Hand | .270 WIN | 011356189936
Stevens 19059 334 Bolt Action 270 Win 31 20 Inch Matte Black Heavy Sporter Barrel, Matte Black Picatinny Rail Carbon Steel Receiver, Fixed Turkish Walnut Stock, Ambidextrous | .270 WIN | 011356190598
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range