Sig Sauer M11A110 P229 M11-A1 9mm Luger Caliber with 3.90" Barrel, 10+1 Capacity, Black Hardcoat Anodized Finish Aluminum Frame, Serrated Black Nitron Stainless Steel Slide & Polymer Grip
$1,102.85
product code:SIG M11A110
UPC:798681453160
Brand:Sig Sauer
availability: In stock
Note: This product must be shipped to an Federal Firearms Licensed Dealer(FFL Dealer)
Designed to meet and exceed rigorous military standards the M11-A1 Compact performs like no other 9mm available. This pistol features the black hard-coat finish on its alloy frame and SIG's Nitron finish over a stainless slide. Internal parts and controls are phosphated for extreme corrosion resistance and reduced friction while the barrel is finished in Nitron which easily passes the military's accuracy requirements even after 20000 rounds. This pistol also passes the military's 240-hour salt spray corrosion test. Additional features include vertical front strap serrations and SIGLITE night sights. - CALIBER 9mm Luger - MAGS INCLUDED (3) 10rd Steel Mag - SIGHTS SIGLITE - THREADED BARREL No - PISTOL SIZE Compact - OVERALL LENGTH 7.1 in [180 mm] - OVERALL WIDTH 1.5 in [38 mm] - HEIGHT 5.4 in [137 mm] - BARREL LENGTH 3.9 in [99 mm] - WEIGHT 29.6 oz [839 g] - SIGHT RADIUS 5.7 in [145 mm] - TRIGGER ACTION DA/SA - TRIGGER TYPE Standard Curved - GRIP TYPE Polymer - GRIP COLOR Black - BARREL MATERIAL Carbon Steel - FRAME FINISH Hard Coat Anodized - FRAME MATERIAL Alloy - SLIDE FINISH Nitron - SLIDE MATERIAL Stainless Steel - OPTIC READY No| Type | Pistol |
| Action | Single/Double |
| Caliber | 9mm Luger |
| Barrel Length | 3.9" |
| Capacity | 10+1 |
| Safety | Manual |
| Grips | Black Polymer |
| Sight Configuration | Night |
| Weight | 29.6 oz |
| Frame Finish | Black Hardcoat Anodized |
| Frame Material | Aluminum Alloy |
| Barrel Type | |
| Slide Description | Black Nitron Stainless Steel |
| Case Type | |
| Sight Style | Night |
| Barrel Length Range | 3.00" to 3.99" |
| Weight Range | 16.00 oz to 31.99 oz |
We'd love to hear your feedback!
Please take a moment to share your thoughts on the product. Your review will help others make informed decisions and allow us to continue improving our products and services.


