Welcome to Spar Firearms! We are a Family Owned Business Located in Central PA !
DPMS
DPMS DP51655141280 AR10 OEM NITRIDE .308 BCG | 810141220126
In Stock At Warehouse
Dpms Panther Arms DP51655159555 CAR15 Black Polymer | 810141220843
Dpms Panther Arms DP51655155946 Kitty Kat 5.56 NATO 7.50 Inch Black Nitride Barrel Aluminum Hard Anodized Black Receiver | 810141220850
Dpms Panther Arms DP51655164074 Kitty Kat 5.56 NATO 301 7.50 Inch Black Phosphate Threaded Barrel, Black Hardcoat Anodize Aluminum Receiver w/C7 Carry Handle, Black Polymer Adj CAR Brace, A2 Style Grip | 5.56x45mm NATO | 810141220867
Dpms Panther Arms DP51655164874 CAR15 ODG Polymer | 810141220942
Dpms Panther Arms DP51655164875 CAR15 FDE Polymer | 810141220959
DPMS DP51655164883 AR10 OEM STRIPPED UPPER | 810141220973
Dpms Panther Arms DP516551736917 Charging Handle AR10 Black Aluminum | 810141221079
DPMS PANTHER CLAW TRIGGER 3.5LB | 810141221192
Dpms Panther Arms DP51655207090 Kitty Kat 5.56 NATO 7.50 Inch Black Nitride Barrel Aluminum DPMS 6.5 Inch Quad Rail Handguard | 810141222649
DPMS KITTY KAT 7.5 Inch 556 PSTL 30RD | 810141222656
DPMS DP51655221914 65CRD 20 Inch MLOK SOPMOD 2ST PPT | 6.5 CREEDMOOR | 810141222731
DPMS M4 5.56 16 FSB W/REAR MBUS | 5.56x45mm NATO | 850032424004
DPMS DP51655128290 AR10 LP CONVERSION KIT | 850032424707
DPMS DP51655128521 AR10 LOWER BUILD KIT | 850044275038
DPMS DP51655160091 CAR15 STOCK ASSEMBLY KIT BLK | 850044275595
DPMS DP51655135005 16 Inch308 NIT MLOK UPPER BCGCH | 850044275601
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range