Welcome to Spar Firearms! We are a Family Owned Business Located in Central PA !
SAVAGE
Savage Arms 18144 12 LRPV Full Size 223 Rem 1rd 26 Inch Heavy Fluted Barrel, Matte Stainless Steel Receiver w/Picatinny Rail, Matte Black HS Precision w/VBlock Synthetic Stock, Right Hand, 19 Twist | 011356181442
In Stock At Warehouse
Savage Arms 18468 12 Varminter Low Profile 22250 Rem 41 Cap 26 Inch 19 Inch Matte Stainless Rec/Barrel Satin Brown Stock Right Hand Full Size with Detachable Box Magazine | 011356184689
Savage Arms 18526 25 Lightweight Varminter 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185266
Savage Arms 18527 25 Lightweight Varminter 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Stock Right Hand Full Size with Detachable Box Magazine | 011356185273
Savage Arms 18528 25 Lightweight VarminterT 223 Rem 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .223 REM | 011356185280
Savage Arms 18529 25 Lightweight VarminterT 204 Ruger 41 Cap 24 Inch Matte Black Rec/Barrel Natural Brown Laminate Fixed Thumbhole Stock Right Hand Full Size with Detachable Box Magazine | .204 RUGER | 011356185297
Savage Arms 18884 555 Sporting Compact 410 Gauge 3 Inch 2rd 26 Inch Ported Over/Under Barrel, Silver Rec, Oiled Turkish Walnut Furniture, Adj. Cheek Rest Stock, Fiber Optic Sight, Five Ext. Chokes | .410GA | 011356188847
Savage Arms 18964 555 Sporting Compact 12 Gauge 3 Inch 2rd 26 Inch Ported Over/Under Barrel, Silver Rec, Oiled Turkish Walnut Furniture, Adj. Cheek Rest Stock, Fiber Optic Sight, Five Ext. Chokes | 12GA | 011356189646
Savage Arms 19136 12 Long Range Precision 243 Win Caliber with 41 Capacity, 26 Inch Barrel, Matte Black Metal Finish Matte Black Fixed HS Precision with VBlock Stock Right Hand Full Size | .243 WIN | 011356191366
Savage Arms 19155 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | 011356191557
Savage Arms 19156 25 Walking Varminter Full Size 204 Ruger 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Matte Black Fixed Varmint Synthetic Stock, Right Hand | .204 RUGER | 011356191564
Savage Model 334 Stevens Rifle 6.5 Creedmoor 3rd Capacity 22 Barrel Synthetic FDE/Black Spider Web Stock | 011356195456
Savage Arms 19777 RXR 22 LR 101 16.50 Inch Military Gray | .22 LR | 011356197771
Savage Arms 19779 RXR 22 LR 101 16.50 Inch Flat Dark Earth | .22 LR | 011356197795
Savage Arms 19980 25 Walking Varminter Full Size 223 Rem 41 22 Inch Matte Black Heavy Barrel, Matte Black Carbon Steel Receiver Drilled Tapped, Realtree Max1 Fixed Varmint Synthetic Stock, Right Hand | .223 REM | 011356199805
Savage Arms 22313 220 20 Gauge 21 22 Inch Carbon Steel Barrel, Matte Black Rec, Gray Laminate Boyds Thumbhole Stock, Optic Ready | 20GA | 011356223135
Savage Arms 42 Takedown Compact Rifle/Shotgun 22 LR/.410 ga Single Shot 20 Barrel Black | .410GA | 011356224347
Savage Arms 42 Takedown Rifle/Shotgun 22 LR/.410 ga Single Shot 20 Barrel Black | .410GA | 011356224408
Savage Arms MSR 15 Recon 2.0 Rifle 223 Rem/5.56 30/rd 16.13 Barrel Black | .223 REM 5.56x45mm NATO | 011356229700
Savage Axis XP Rifle .223 Rem 4rd Magazine 22 Barrel Black Synthetic Stock 39x40 Scope | .223 REM | 011356320018
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range