Welcome to Spar Firearms! We are a Family Owned Business Located in Central PA !
DPMS
DPMS DP51655142601 18 Inch308 NIT MLOK UPPER BCGCH | 810141220430
In Stock At Warehouse
Dpms Panther Arms DP51655151900 Low Profile Gas Block .750 AR15 Steel | 810141220508
DPMS DP51655159026 556 10.5 Inch FSB BRACE BLK | 5.56x45mm NATO | 810141220805
Dpms Panther Arms DP51655159555 CAR15 Black Polymer | 810141220843
Dpms Panther Arms DP51655164074 Kitty Kat 5.56 NATO 301 7.50 Inch Black Phosphate Threaded Barrel, Black Hardcoat Anodize Aluminum Receiver w/C7 Carry Handle, Black Polymer Adj CAR Brace, A2 Style Grip | 5.56x45mm NATO | 810141220867
Dpms Panther Arms DP51655164874 CAR15 ODG Polymer | 810141220942
Dpms Panther Arms DP51655164875 CAR15 FDE Polymer | 810141220959
DPMS KITTY CAT 300BLK 7.5 A4 QUAD RAIL CAR | 810141221048
DPMS DP51655109841CA CA ANVIL AK47 762 16 Inch POLY | 810141221154
DPMS PANTHER CLAW TRIGGER 3.5LB | 810141221192
DPMS KITTY KAT 7.5 Inch 300BLK PSTL 30RD | .300 BLK | 810141221246
Dpms Panther Arms DP51655207090 Kitty Kat 5.56 NATO 7.50 Inch Black Nitride Barrel Aluminum DPMS 6.5 Inch Quad Rail Handguard | 810141222649
DPMS KITTY KAT 7.5 Inch 556 PSTL 30RD | 810141222656
DPMS DP51655221914 65CRD 20 Inch MLOK SOPMOD 2ST PPT | 6.5 CREEDMOOR | 810141222731
DPMS DP51655111871 CA 556 16 Inch MLOK A2 | 5.56x45mm NATO | 850032424127
Dpms Panther Arms DP51655109841 Anvil 7.62x39mm 301 16 Inch Black Nitride Barrel, Black Hardcoat Anodize Steel Receiver, Polymer Handguard, Fixed Black Polymer Stock, Black Polymer Grip | 7.62x39mm | 850032424202
DPMS DP51655128290 AR10 LP CONVERSION KIT | 850032424707
DPMS DP51655115745 18 Inch308 SS UPPER BCGCH | 850032424776
DPMS DP51655128521 AR10 LOWER BUILD KIT | 850044275038
DPMS DP51655160091 CAR15 STOCK ASSEMBLY KIT BLK | 850044275595
Departments
Category
Sub Category
Availability
Brands
Calibers
Price Range